
Property Attributes
- MLS#1822524
- TypeSingle Family
- CountyJEFFERSON
- CityFort Atkinson
- Zip53538
- Style
- Year Built1862
- Taxes$ 10981
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4262
- Lot Size1.2 Acres
Data Source:
Metro MLS
Property Description
Quality Craftsmanship Abounds in this Historic Masterpiece, near Downtown Fort Atkinson! Here is your opportunity to own this completely renovated cream city brick estate, loaded with beautiful details throughout. A few finds on the main level include a gorgeous foyer staircase, grand dining with breathtaking lighting, open kitchen and family room with fireplace, 2 half baths, mud room, and an inviting screened-in porch. The 2nd & 3rd floors offer a generous primary suite, loft space you'll love, 3 additional bedrooms, 2 more full bathrooms, laundry, and an office, which could also serve as a private dressing room. The 1.2 acre park-like lot includes an oversized 2 car garage, covered walkway and porch, brick patio and a stamped concrete driveway. An ideal home for entertaining. Call now!
Middle School | High School |
---|---|
Fort Atkinson Middle School | Fort Atkinson High School |
Price History | |
---|---|
1/19/2023 | Listed $925,000 |
4/19/2023 | 6% - $875,000 |
5/17/2023 | 9% - $799,900 |
9/18/2023 | 7% - $750,000 |
General Features
Accessibility | Level Drive, Stall Shower |
---|---|
Basement | Other, Partial |
Full Baths | 3 |
Garage | Electric Door Opener |
Half Baths | 2 |
High School | Fort Atkinson |
Middle School | Fort Atkinson |
Number of Garage Spaces | 2.00 |
Property Type | A |
School District | Fort Atkinson |
Status | Active |
Style | 2 Story |
Tax Year | 2022 |
Taxes | 10981.00 |
Year Built | 1862 |
Zoning | REs |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Walk-in Shower, Off MBR, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 0.00 |
Full Baths Upper | 3.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 2.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Misc. Interior | Cable TV Available, High Speed Internet, Natural Fireplace, Pantry, Skylight, Split Bedrooms, Vaulted Ceiling(s), Wood or Sim. Wood Floors |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4262.00 |
---|---|
Architecture | Other |
Driveway | Parking Space, Paved |
Exterior | Brick, Vinyl |
Flood Plan | No |
Garage Type | Detached |
Lot Description | Corner Lot, Sidewalk |
Misc. Exterior | Patio |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool